Making a Baby
In our science class we learned about the different possibilities of baby genes. Now a days people have many ways of being able to have kids. This may seem weird, but now you can shop for your baby. You can make him look just how you want. This is possible by looking of the father and mothers genes. What is dominate or recessive. In the chart below it shows how the traits mix up, and what it will look like on the baby. I had a computer wife to make a baby and through a picture, I was able to see the possibilities of what our baby could come out like. This is not 100% because we don't always no for sure if we are pure genes or if we have a recessive trait stuck to the dominate trait. These traits can later show up.
Trait | Parent 1′s Genotype | Parent 2′s Genotype | Baby’s Genotype | Baby’s Phenotype |
Gender | XX | XY | XX | girl |
Mole | mm | mm | mm | no mole |
|
|
|
| |
Eyebrow texture | kk | KK | Kk | bushy eyebrows |
|
|
|
|
|
Eye Shape | OO | oo | Oo | oval eyes |
Earlobes | ll | Ll | ll | attached |
Cheek freckles | ff | ff | ff | no freckles |
Cheek dimples | DD | DD | DD | dimples |
Chin dimple | Pp | pp | pp | no chin dimple |
Chin shape | Zz | ZZ | ZZ | round chin |
Mouth shape | Cc | Cc | cc | straight |
Hairline | qq | qq | qq | no widows peak |
Face shape | AA | Aa | AA | round |
Mose size | nn | nn | nn | small nose |
Lip size | Gg | GG | GG | big lips |
Hair curliness | Hh | nn | hh | straight hair |
Eye separation | LL | Li | Li | medium set eyes |
Eyelash length | JJ | JJ | JJ | long eyelashes |
Hair color | RrSs | RrSS | sSrr | lightbrown hair |
Eye color | TtUU | TTUU | TTUU | dark brown |
Skin color | wWw | Www | ww | white |
Eyebrow Size | ee | ee | ee | don’t meet |
Eyebrow shape | Bb | Bb | BB | arched eybrows |
No comments:
Post a Comment